Craving Whataburger? From the iconic Whataburger® and savory WhataWings® to delicious breakfast items and treats, the menu offers something for everyone. Whether dining in, ordering online, or using the app for pickup or delivery, this guide to the 2025 menu with prices will help you choose. Prices vary by location, so check with your local Whataburger for details.
WhataWings® Party Packs and Bundles
WhataWings® Party Packs and Bundles are designed for groups, making them ideal for gatherings, celebrations, or family meals.
| 72 WhataWings® Party Pack | $83.99 | 1,500 Cal |
| 18 WhataWings® Bundle | $22.99 | 1,080–1,520 Cal |
| 10 Whataburger® Box | $52.99 | 6,425 Cal |
| 10 Double Meat Whataburger® Box | $62.99 | 8,875 Cal |
| 36 WhataWings® Bundle | $45.99 | 2,160–3,040 Cal |
Burgers Menu
The Burgers Menu specializes in made-to-order burgers on toasted buns with customizable toppings. Explore these popular choices:
| Whataburger® | $5.79 | 590 Cal |
| Double Meat Whataburger® | $6.99 | 835 Cal |
| Triple Meat Whataburger® | $8.29 | 1,075 Cal |
| Jalapeño & Cheese Whataburger® | $6.29 | 680 Cal |
| Bacon & Cheese Whataburger® | $7.19 | 750 Cal |
| Avocado Bacon Burger | $7.49 | 815 Cal |
| Whataburger Jr.® | $3.49 | 310 Cal |
| Double Meat Whataburger Jr.® | $4.49 | 420 Cal |
All-Time Favorites & Limited Time Offers
All-Time Favorites & Limited Time Offers feature iconic classics like the Patty Melt alongside special seasonal surprises and limited-time offerings.
| Bacon Blaze Jalapeño Double | $9.99 | 1,140 Cal |
| WhataWings® 9 Piece | $8.99 | 570 Cal |
| Sweet & Spicy Bacon Burger | $7.99 | 1,095 Cal |
| Whataburger® Patty Melt | $7.99 | 950 Cal |
| Honey BBQ Chicken Strip Sandwich | $7.89 | 910 Cal |
Chicken Menu
The Chicken Menu is perfect for those who love crispy sandwiches, tender strips, or flavorful wings. Here are some highlighted options:
| WhataWings® 9 Piece | $8.99 | 570 Cal |
| 18 WhataWings® Bundle | $22.99 | 1,080–1,520 Cal |
| 36 WhataWings® Bundle | $45.99 | 2,160–3,040 Cal |
| Whatachick’n® Sandwich | $5.99 | 540 Cal |
| Grilled Chicken Sandwich | $6.59 | 430 Cal |
| Spicy Chicken Sandwich | $5.99 | 465 Cal |
| Whatachick’n® Strips (3 pcs) | $5.99 | 550 Cal |
Breakfast Menu (11 pm–11 am)
The Breakfast Menu is served nightly from 11 PM to 11 AM, featuring tasty classics like the Honey Butter Chicken Biscuit and Breakfast on a Bun® to start or end your day right:
| Jalapeño Cheddar Biscuit | $1.99 | 350 Cal |
| Breakfast on a Bun® Ranchero | $4.89 | 530 Cal |
| Taquito with Cheese | $3.69 | 440 Cal |
| Honey Butter Chicken Biscuit | $3.69 | 530 Cal |
| Biscuit Sandwich | $4.39 | 665 Cal |
| Pancake Platter | $4.79 | 945 Cal |
| Breakfast Bowl | $5.79 | 940 Cal |
| Breakfast Platter | $5.19 | 615 Cal |
| Biscuit and Gravy | $3.19 | 470 Cal |
Kids Menu
The Kids Menu features smaller portions and kid-friendly choices, such as Justaburger® and Whatachick’n® Bites, for a tailored meal.
| Whatachick’n® Bites (4 pcs) | $5.29 | 260 Cal |
| Justaburger® (Kids) | $5.19 | 300 Cal |
| Whatachick’n® Strips (2 pcs) | $5.39 | 300 Cal |
| Grilled Cheese | $5.55 | 510 Cal |
Sides Menu
Sides Menu delivers a mix of options, including crispy fries and savory onion rings, perfect for rounding out any meal:
| Large French Fries | $3.39 | 560 Cal |
| Apple Slices | $1.89 | 30 Cal |
| French Fries (Small) | $2.99 | 420 Cal |
| Onion Rings | $3.59 | 300 Cal |
Salads Menu
Salads Menu offers fresh choices for those seeking lighter fare, with protein add-ons like grilled or crispy chicken available:
| Cobb Salad | $9.79 | 540 Cal |
| Apple & Cranberry Chicken Salad | $9.39 | 385 Cal |
| Garden Salad | $8.39 | 290 Cal |
Desserts & Snacks
Desserts satisfy any sweet craving with favorites like Hot Apple Pies and Cinnamon Rolls available to finish your meal:
| Hot Apple Pies | $1.99 | 270 Cal |
| Cinnamon Roll | $2.99 | 580 Cal |
| Cookie | $2.31 | 230 Cal |
| Brownie | $2.69 | 390 Cal |
Drinks & Shakes Menu
Drinks & Shakes Menu includes a full selection of coffee, soft drinks, milkshakes, and more to complement your meal:
| Iced Coffee | $3.89 | 90 Cal |
| Hot Coffee | $2.19 | 0 Cal |
| Soft Drink | $2.39 | 390 Cal |
| Vanilla Shake | $3.99 | 410 Cal |
From burgers and chicken to breakfast and sides, Whataburger’s diverse menu has something for every taste. With customizable options and varied price points, finding a meal for your appetite and budget is simple. Whether you’re enjoying a late-night breakfast or picking up a family pack, Whataburger is sure to satisfy. Check the app or website for local pricing and availability!las and ramen-crusted mozzarella sticks.

